JIS C8955:2017 PV Panel Mounting Brackets 15degree
Product Details:
Place of Origin: | China |
Brand Name: | Xiamen Kingfeels New |
Certification: | JIS C8955:2017 |
Model Number: | KS-HK-BR2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 4 pcs |
---|---|
Price: | 8.5 dollars |
Packaging Details: | 480 pcs/box |
Delivery Time: | 3 work days |
Payment Terms: | T/T |
Supply Ability: | 100000pcs |
Detail Information |
|||
Delivery Time: | With 10~15 Days After Receipt Deposit | Package: | 480 Pcs/box |
---|---|---|---|
Building Height: | Up To 20m | Snow Load: | 1.4KN/m2 |
Angle Deviation: | ±2 | Anti-corrosive: | Anodized |
High Light: | solar roof brackets JIS C8955:2017,PV Panel Mounting Brackets 60m/s,solar panel mounting angle 15degree |
Product Description
JIS C8955:2017 PV Panel Mounting Brackets 15degree
Simple Design Solar Cell Mounting Solar Panel Mounting Structure Price
Benifit:
Solar Panel Mounting Structure are simple yet powerful type of building - integrated photovoltaics that very cleverly takes benefit of carport’s intended function like a sunshade by installing solar power panels on top to catch and utilise the sun’s sun rays. The concept speaks with regard to itself. and without much thoughtt it's very easy to look close to and find opportunities around the world to convert driveways, vehicle parks, car ports, garden shelters, and even bus stop covers into power producers.
1. For desired position or module inclination
2. Qualified project planning advice as well as creation of drawing
3. Complete stuctural analysis for every project
4. Fast and uncomplicated mounting
5. Optimum area utilization
6. Ideal for all types of quests
Delivery Time | with 10~15 days after receipt deposit |
Warranty | 12 years |
Design standards | JIS C8955:2017 |
Max Wind Speed | ≤60m/s |
Anti-corrosive | Anodized |
Minimum Order Quantity | 1000 pcs |
Production Environment