Innovative Flexible Solar Panel Mounting Brackets JIS C8955:2017
Product Details:
Place of Origin: | China |
Brand Name: | Xiamen Kingfeels New Energy |
Certification: | JIS C8955:2017 |
Model Number: | KS-HK-BR17 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pcs |
---|---|
Price: | 3.5 dollar |
Packaging Details: | 480 pcs/box |
Delivery Time: | 2-4 work days |
Payment Terms: | T/T |
Supply Ability: | 10000 pcs |
Detail Information |
|||
Anti-corrosive: | Anodized | Design Standards: | JIS C8955:2017 |
---|---|---|---|
Module Orientation: | Landscape | Duration: | More Than 12 Years |
Size: | Customized | ||
High Light: | JIS C8955:2017 flexible solar panel mounting brackets,60m/s solar panel mounting rackflexible solar panel mounting brackets,4500mm span roof rack solar mount |
Product Description
Innovative Style Solar Panel Wall Mounting Systems Pv Panel Mounting
Advantages:
Gridding layout
1. The whole method is closely connected, to effectively reduce the necessary ballast;
2. The reproducible modular layout greatly lower theinstallation difficulty and increase the installation convenience;
3. The compact arrangement of solar modules enhances the installed capacity.
Short direct time
1. Strong ability: 10 days delivery regarding project below 10MW
2. The ingenious gounding discs on middle&end clamps help make lighning proof on metallic roof easier and less costly;
3. Large amount of tooling and also clamp inventory for widely used klip lok clamps and also standing seam clamps
Outstanding after-sales service
1. The particular rich engineering experience make certain timely and actively fixing on common or emergent issues;
2. Top 10 model of PV Mounting System proves the wonderful service and quality.
Max Wind Speed | ≤60m/s |
Colar | Natural & Black |
Ground clearance | ≥0.15m |
Installation span | 1200mm~4500mm |
Surface treatment | Average anodizing thickness 12um |
Angle deviation | ±2 |
Production Environment